majicweather.com
New Zealand
Animated
|
Static
Wind / Temperature
|
Wind / Direction
|
Swell
Tue Apr 08 2025 6:00pm
Wed Apr 09 2025 6:00am
Wed Apr 09 2025 6:00pm
Thu Apr 10 2025 6:00am
Thu Apr 10 2025 6:00pm
Fri Apr 11 2025 6:00am
Fri Apr 11 2025 6:00pm
Sat Apr 12 2025 6:00am
Sat Apr 12 2025 6:00pm
Sun Apr 13 2025 6:00am
Sun Apr 13 2025 6:00pm
Mon Apr 14 2025 6:00am
Mon Apr 14 2025 6:00pm
Tue Apr 15 2025 6:00am
This work is licensed under a
Creative Commons Attribution 4.0 International License
.